![]() |
![]() |

![]() |
The DEPS line shaft driven turbine pump is primarily a borehole pump, and it can be readily applied for pumping from surface supplies such as rivers, dams or streams – in fact wherever water is available. Made in Australia to suit tough conditions these units are, by today's standards, over-engineered, with oversize shafting, stronger and sturdier castings and longer and more durable bearings for extra life.
|
The use of finest materials and sound workmanship, attention to detail and strict quality control during the manufacturing process combine to present the DEPS range as the best value Turbine Pump on the market. The pumps feature straightforward maintenance-free, water lubricated line shaft bearings as standard, giving outstanding service and a long vibration free life, using only the liquid pumped as a lubricant. Periodical adjustment points, such as the stuffing box gland and the impeller wear adjustment nut, are situated above ground level for convenience and ease of access. The units are available with a variety of drive configurations to suit any location, no matter how isolated. A comprehensive range of spare parts is available to ensure prompt service, resulting in minimum lost time. Our professional staff are available to provide recommendations and obligation free quotations for the most efficient unit to suit each particular application. |
|
| Click the arrow below to go to | |||
| 6" Turbine Pumps | |||
| 7" Turbine Pumps | |||
| 8" Turbine Pumps | |||
| 10" Turbine Pumps | |||
| FAQ | |||


| 6MC Open Impellor | |
| WE35-00ST6MCTURCI | 6MC CAST IRON,6-17L/S,2.3 HP/S |
| WE35-01ST6MCTURCI | 1 STAGE 6MC TURBINE WET END CI |
| WE35-02ST6MCTURCI | 2 STAGE 6MC TURBINE WET END CI |
| WE35-03ST6MCTURCI | 3 STAGE 6MC TURBINE WET END CI |
| WE35-04ST6MCTURCI | 4 STAGE 6MC TURBINE WET END CI |
| WE35-05ST6MCTURCI | 5 STAGE 6MC TURBINE WET END CI |
| WE35-06ST6MCTURCI | 6 STAGE 6MC TURBINE WET END CI |
| WE35-07ST6MCTURCI | 7 STAGE 6MC TURBINE WET END CI |
| WE35-08ST6MCTURCI | 8 STAGE 6MC TURBINE WET END CI |
| WE35-09ST6MCTURCI | 9 STAGE 6MC TURBINE WET END CI |
| WE35-10ST6MCTURCI | 10 STAGE 6MC TURBINE WET END CI |
| WE35-11ST6MCTURCI | 11 STAGE 6MC TURBINE WET END CI |
| WE35-12ST6MCTURCI | 12 STAGE 6MC TURBINE WET END CI |
| WE35-00ST6MCTURBZ | 6MC BRONZE, 6-17L/S, 2.3 HP/S |
| WE35-01ST6MCTURBZ | 1 STAGE 6MC TURBINE WET END BZ |
| WE35-02ST6MCTURBZ | 2 STAGE 6MC TURBINE WET END BZ |
| WE35-03ST6MCTURBZ | 3 STAGE 6MC TURBINE WET END BZ |
| WE35-04ST6MCTURBZ | 4 STAGE 6MC TURBINE WET END BZ |
| WE35-05ST6MCTURBZ | 5 STAGE 6MC TURBINE WET END BZ |
| WE35-06ST6MCTURBZ | 6 STAGE 6MC TURBINE WET END BZ |
| WE35-07ST6MCTURBZ | 7 STAGE 6MC TURBINE WET END BZ |
| WE35-08ST6MCTURBZ | 8 STAGE 6MC TURBINE WET END BZ |
| WE35-09ST6MCTURBZ | 9 STAGE 6MC TURBINE WET END BZ |
| WE35-10ST6MCTURBZ | 10 STAGE 6MC TURBINE WET END BZ |
| WE35-11ST6MCTURBZ | 11 STAGE 6MC TURBINE WET END BZ |
| WE35-12ST6MCTURBZ | 12 STAGE 6MC TURBINE WET END BZ |

| 6HC Open impellor | |
| WE35-00ST6HCTURCI | 6HC CAST IRON,12-24L/S,3.2HP/S |
| WE35-01ST6HCTURCI | 1 STAGE 6HC TURBINE WET END CI |
| WE35-02ST6HCTURCI | 2 STAGE 6HC TURBINE WET END CI |
| WE35-03ST6HCTURCI | 3 STAGE 6HC TURBINE WET END CI |
| WE35-04ST6HCTURCI | 4 STAGE 6HC TURBINE WET END CI |
| WE35-05ST6HCTURCI | 5 STAGE 6HC TURBINE WET END CI |
| WE35-06ST6HCTURCI | 6 STAGE 6HC TURBINE WET END CI |
| WE35-07ST6HCTURCI | 7 STAGE 6HC TURBINE WET END CI |
| WE35-08ST6HCTURCI | 8 STAGE 6HC TURBINE WET END CI |
| WE35-09ST6HCTURCI | 9 STAGE 6HC TURBINE WET END CI |
| WE35-10ST6HCTURCI | 10 STAGE 6HC TURBINE WET END CI |
| WE35-11ST6HCTURCI | 11 STAGE 6HC TURBINE WET END CI |
| WE35-12ST6HCTURCI | 12 STAGE 6HC TURBINE WET END CI |
| WE35-00ST6HCTURBZ | 6HC BRONZE,12-14L/S,3.2HP/S |
| WE35-01ST6HCTURBZ | 1 STAGE 6HC TURBINE WET END BZ |
| WE35-02ST6HCTURBZ | 2 STAGE 6HC TURBINE WET END BZ |
| WE35-03ST6HCTURBZ | 3 STAGE 6HC TURBINE WET END BZ |
| WE35-04ST6HCTURBZ | 4 STAGE 6HC TURBINE WET END BZ |
| WE35-05ST6HCTURBZ | 5 STAGE 6HC TURBINE WET END BZ |
| WE35-06ST6HCTURBZ | 6 STAGE 6HC TURBINE WET END BZ |
| WE35-07ST6HCTURBZ | 7 STAGE 6HC TURBINE WET END BZ |
| WE35-08ST6HCTURBZ | 8 STAGE 6HC TURBINE WET END BZ |
| WE35-09ST6HCTURBZ | 9 STAGE 6HC TURBINE WET END BZ |
| WE35-10ST6HCTURBZ | 10 STAGE 6HC TURBINE WET END BZ |
| WE35-11ST6HCTURBZ | 11 STAGE 6HC TURBINE WET END BZ |
| WE35-12ST6HCTURBZ | 12 STAGE 6HC TURBINE WET END BZ |
| 6XHC Open Impellor | |
| WE35-00ST6XHCTURCI | 6XHC CAST IRON,12-26L/S,3.3HP/S |
| WE35-01ST6XHCTURCI | 1 STAGE 6XHC TURBINE WET END CI |
| WE35-02ST6XHCTURCI | 2 STAGE 6XHC TURBINE WET END CI |
| WE35-03ST6XHCTURCI | 3 STAGE 6XHC TURBINE WET END CI |
| WE35-04ST6XHCTURCI | 4 STAGE 6XHC TURBINE WET END CI |
| WE35-05ST6XHCTURCI | 5 STAGE 6XHC TURBINE WET END CI |
| WE35-06ST6XHCTURCI | 6 STAGE 6XHC TURBINE WET END CI |
| WE35-07ST6XHCTURCI | 7 STAGE 6XHC TURBINE WET END CI |
| WE35-08ST6XHCTURCI | 8 STAGE 6XHC TURBINE WET END CI |
| WE35-09ST6XHCTURCI | 9 STAGE 6XHC TURBINE WET END CI |
| WE35-10ST6XHCTURCI | 10 STAGE 6XHC TURBINE WET END CI |
| WE35-11ST6XHCTURCI | 11 STAGE 6XHC TURBINE WET END CI |
| WE35-12ST6XHCTURCI | 12 STAGE 6XHC TURBINE WET END CI |
| WE35-00ST6XHCTURBZ | 6XHC BRONZE,12-26L/S,3.3HP/S |
| WE35-01ST6XHCTURBZ | 1 STAGE 6XHC TURBINE WET END BZ |
| WE35-02ST6XHCTURBZ | 2 STAGE 6XHC TURBINE WET END BZ |
| WE35-03ST6XHCTURBZ | 3 STAGE 6XHC TURBINE WET END BZ |
| WE35-04ST6XHCTURBZ | 4 STAGE 6XHC TURBINE WET END BZ |
| WE35-05ST6XHCTURBZ | 5 STAGE 6XHC TURBINE WET END BZ |
| WE35-06ST6XHCTURBZ | 6 STAGE 6XHC TURBINE WET END BZ |
| WE35-07ST6XHCTURBZ | 7 STAGE 6XHC TURBINE WET END BZ |
| WE35-08ST6XHCTURBZ | 8 STAGE 6XHC TURBINE WET END BZ |
| WE35-09ST6XHCTURBZ | 9 STAGE 6XHC TURBINE WET END BZ |
| WE35-10ST6XHCTURBZ | 10 STAGE 6XHC TURBINE WET END BZ |
| WE35-11ST6XHCTURBZ | 11 STAGE 6XHC TURBINE WET END BZ |
| WE35-12ST6XHCTURBZ | 12 STAGE 6XHC TURBINE WET END BZ |
| 170 mcc Enclosed Impellor | |
| WE35-00ST170MCTURC | 170MCC TURBINE |
| WE35-01ST170MCTURC | 1 STAGE 170MCC TURBINE WET END C/I |
| WE35-02ST170MCTURC | 2 STAGE 170MCC TURBINE WET END C/I |
| WE35-03ST170MCTURC | 3 STAGE 170MCC TURBINE WET END C/I |
| WE35-04ST170MCTURC | 4 STAGE 170MCC TURBINE WET END C/I |
| WE35-05ST170MCTURC | 5 STAGE 170MCC TURBINE WET END C/I |
| WE35-06ST170MCTURC | 6 STAGE 170MCC TURBINE WET END C/I |
| WE35-07ST170MCTURC | 7 STAGE 170MCC TURBINE WET END C/I |
| WE35-08ST170MCTURC | 8 STAGE 170MCC TURBINE WET END C/I |
| WE35-09ST170MCTURC | 9 STAGE 170MCC TURBINE WET END C/I |
| WE35-10ST170MCTURC | 10 STAGE 170MCC TURBINE WET END C/I |
| WE35-11ST170MCTURC | 11 STAGE 170MCC TURBINE WET END C/I |
| WE35-12ST170MCTURC | 12 STAGE 170MCC TURBINE WET END C/I |
| 7MC Turbine Pump | |
| WE35-00ST7MCTURCI | 7MC CAST IRON,25-47L/S,7.1HP/S |
| WE35-01ST7MCTURCI | 1 STAGE 7MC TURBINE WET END CI |
| WE35-02ST7MCTURCI | 2 STAGE 7MC TURBINE WET END CI |
| WE35-03ST7MCTURCI | 3 STAGE 7MC TURBINE WET END CI |
| WE35-04ST7MCTURCI | 4 STAGE 7MC TURBINE WET END CI |
| WE35-05ST7MCTURCI | 5 STAGE 7MC TURBINE WET END CI |
| WE35-06ST7MCTURCI | 6 STAGE 7MC TURBINE WET END CI |
| WE35-07ST7MCTURCI | 7 STAGE 7MC TURBINE WET END CI |
| WE35-08ST7MCTURCI | 8 STAGE 7MC TURBINE WET END CI |
| WE35-09ST7MCTURCI | 9 STAGE 7MC TURBINE WET END CI |
| WE35-10ST7MCTURCI | 10 STAGE 7MC TURBINE WET END CI |
| WE35-00ST7MCTURBZ | 7MC BRONZE,25-47L/S,7.1HP/S |
| WE35-01ST7MCTURBZ | 1 STAGE 7MC TURBINE WET END BZ |
| WE35-02ST7MCTURBZ | 2 STAGE 7MC TURBINE WET END BZ |
| WE35-03ST7MCTURBZ | 3 STAGE 7MC TURBINE WET END BZ |
| WE35-04ST7MCTURBZ | 4 STAGE 7MC TURBINE WET END BZ |
| WE35-05ST7MCTURBZ | 5 STAGE 7MC TURBINE WET END BZ |
| WE35-06ST7MCTURBZ | 6 STAGE 7MC TURBINE WET END BZ |
| WE35-07ST7MCTURBZ | 7 STAGE 7MC TURBINE WET END BZ |
| WE35-08ST7MCTURBZ | 8 STAGE 7MC TURBINE WET END BZ |
| WE35-09ST7MCTURBZ | 9 STAGE 7MC TURBINE WET END BZ |
| WE35-10ST7MCTURBZ | 10 STAGE 7MC TURBINE WET END BZ |
| 180 mcc Enclosed Impellor | |
| WE35-00ST180MCCTCI | 180MCC CAST IRON,25-47L/S,7.1HP/S |
| WE35-01ST180MCCTCI | 1 STAGE 180MCC TURBINE WET END CI |
| WE35-02ST180MCCTCI | 2 STAGE 180MCC TURBINE WET END CI |
| WE35-03ST180MCCTCI | 3 STAGE 180MCC TURBINE WET END CI |
| WE35-04ST180MCCTCI | 4 STAGE 180MCC TURBINE WET END CI |
| WE35-05ST180MCCTCI | 5 STAGE 180MCC TURBINE WET END CI |
| WE35-06ST180MCCTCI | 6 STAGE 180MCC TURBINE WET END CI |
| WE35-07ST180MCCTCI | 7 STAGE 180MCC TURBINE WET END CI |
| WE35-08ST180MCCTCI | 8 STAGE 180MCC TURBINE WET END CI |
| WE35-09ST180MCCTCI | 9 STAGE 180MCC TURBINE WET END CI |
| WE35-10ST180MCCTCI | 10 STAGE 180MCC TURBINE WET END CI |
| WE35-00ST180MCCTBZ | 180MCC BRONZE,25-47L/S,7.1HP/S |
| WE35-01ST180MCCTBZ | 1 STAGE 180MCC TURBINE WET END BZ |
| WE35-02ST180MCCTBZ | 2 STAGE 180MCC TURBINE WET END BZ |
| WE35-03ST180MCCTBZ | 3 STAGE 180MCC TURBINE WET END BZ |
| WE35-04ST180MCCTBZ | 4 STAGE 180MCC TURBINE WET END BZ |
| WE35-05ST180MCCTBZ | 5 STAGE 180MCC TURBINE WET END BZ |
| WE35-06ST180MCCTBZ | 6 STAGE 180MCC TURBINE WET END BZ |
| WE35-07ST180MCCTBZ | 7 STAGE 180MCC TURBINE WET END BZ |
| WE35-08ST180MCCTBZ | 8 STAGE 180MCC TURBINE WET END BZ |
| WE35-09ST180MCCTBZ | 9 STAGE 180MCC TURBINE WET END BZ |
| WE35-10ST180MCCTBZ | 10 STAGE 180MCC TURBINE WET END BZ |
| 7HHC Open Impellor | |
| WE35-00ST7HHCTURC | 7HHC CAST IRON,38-80L/S,13HP/S |
| WE35-01ST7HHCTURC | 1 STAGE 7HHC TURBINE WET END CI |
| WE35-02ST7HHCTURC | 2 STAGE 7HHC TURBINE WET END CI |
| WE35-03ST7HHCTURC | 3 STAGE 7HHC TURBINE WET END CI |
| WE35-04ST7HHCTURC | 4 STAGE 7HHC TURBINE WET END CI |
| WE35-05ST7HHCTURC | 5 STAGE 7HHC TURBINE WET END CI |
| WE35-06ST7HHCTURC | 6 STAGE 7HHC TURBINE WET END CI |
| WE35-07ST7HHCTURC | 7 STAGE 7HHC TURBINE WET END CI |
| WE35-08ST7HHCTURC | 8 STAGE 7HHC TURBINE WET END CI |
| WE35-09ST7HHCTURC | 9 STAGE 7HHC TURBINE WET END CI |
| WE35-10ST7HHCTURC | 10 STAGE 7HHC TURBINE WET END CI |
| WE35-00ST7HHCTURBZ | 7HHC BRONZE,38-80L/S.13HP/S |
| WE35-01ST7HHCTURBZ | 1 STAGE 7HHC TURBINE WET END BZ |
| WE35-02ST7HHCTURBZ | 2 STAGE 7HHC TURBINE WET END BZ |
| WE35-03ST7HHCTURBZ | 3 STAGE 7HHC TURBINE WET END BZ |
| WE35-04ST7HHCTURBZ | 4 STAGE 7HHC TURBINE WET END BZ |
| WE35-05ST7HHCTURBZ | 5 STAGE 7HHC TURBINE WET END BZ |
| WE35-06ST7HHCTURBZ | 6 STAGE 7HHC TURBINE WET END BZ |
| WE35-07ST7HHCTURBZ | 7 STAGE 7HHC TURBINE WET END BZ |
| WE35-08ST7HHCTURBZ | 8 STAGE 7HHC TURBINE WET END BZ |
| WE35-09ST7HHCTURBZ | 9 STAGE 7HHC TURBINE WET END BZ |
| WE35-10ST7HHCTURBZ | 10 STAGE 7HHC TURBINE WET END BZ |
| 190MCC Enclosed Impellor | |
| WE35-00ST190MCCTCI | 190MCC CAST IRON,38-80L/S,13HP/S |
| WE35-01ST190MCCTCI | 1 STAGE 190MCC TURBINE WET END CI |
| WE35-02ST190MCCTCI | 2 STAGE 190MCC TURBINE WET END CI |
| WE35-03ST190MCCTCI | 3 STAGE 190MCC TURBINE WET END CI |
| WE35-04ST190MCCTCI | 4 STAGE 190MCC TURBINE WET END CI |
| WE35-05ST190MCCTCI | 5 STAGE 190MCC TURBINE WET END CI |
| WE35-06ST190MCCTCI | 6 STAGE 190MCC TURBINE WET END CI |
| WE35-07ST190MCCTCI | 7 STAGE 190MCC TURBINE WET END CI |
| WE35-08ST190MCCTCI | 8 STAGE 190MCC TURBINE WET END CI |
| WE35-09ST190MCCTCI | 9 STAGE 190MCC TURBINE WET END CI |
| WE35-10ST190MCCTCI | 10 STAGE 190MCC TURBINE WET END CI |
| WE35-00ST190MCCTBZ | 190MCCC BRONZE,38-80L/S.13HP/S |
| WE35-01ST190MCCTBZ | 1 STAGE 190MCC TURBINE WET END BZ |
| WE35-02ST190MCCTBZ | 2 STAGE 190MCC TURBINE WET END BZ |
| WE35-03ST190MCCTBZ | 3 STAGE 190MCC TURBINE WET END BZ |
| WE35-04ST190MCCTBZ | 4 STAGE 190MCC TURBINE WET END BZ |
| WE35-05ST190MCCTBZ | 5 STAGE 190MCC TURBINE WET END BZ |
| WE35-06ST190MCCTBZ | 6 STAGE 190MCC TURBINE WET END BZ |
| WE35-07ST190MCCTBZ | 7 STAGE 190MCC TURBINE WET END BZ |
| WE35-08ST190MCCTBZ | 8 STAGE 190MCC TURBINE WET END BZ |
| WE35-09ST190MCCTBZ | 9 STAGE 190MCC TURBINE WET END BZ |
| WE35-10ST190MCCTBZ | 10 STAGE 190MCC TURBINE WET END BZ |
| 190HCC Enclosed Impellor | |
| WE35-00ST190HCCTCI | 190HCC CAST IRON,35-85L/S,15KW P/S |
| WE35-01ST190HCCTCI | 1 STAGE 190HCC TURBINE WET END CI |
| WE35-02ST190HCCTCI | 2 STAGE 190HCC TURBINE WET END CI |
| WE35-03ST190HCCTCI | 3 STAGE 190HCC TURBINE WET END CI |
| WE35-04ST190HCCTCI | 4 STAGE 190HCC TURBINE WET END CI |
| WE35-05ST190HCCTCI | 5 STAGE 190HCC TURBINE WET END CI |
| WE35-06ST190HCCTCI | 6 STAGE 190HCC TURBINE WET END CI |
| WE35-07ST190HCCTCI | 7 STAGE 190HCC TURBINE WET END CI |
| WE35-08ST190HCCTCI | 8 STAGE 190HCC TURBINE WET END CI |
| WE35-09ST190HCCTCI | 9 STAGE 190HCC TURBINE WET END CI |
| WE35-10ST190HCCTCI | 10 STAGE 190HCC TURBINE WET END CI |
| WE35-00ST190HCCTBZ | 190HCCC BRONZE,35-85L/S.15KW P/S |
| WE35-01ST190HCCTBZ | 1 STAGE 190HCC TURBINE WET END BZ |
| WE35-02ST190HCCTBZ | 2 STAGE 190HCC TURBINE WET END BZ |
| WE35-03ST190HCCTBZ | 3 STAGE 190HCC TURBINE WET END BZ |
| WE35-04ST190HCCTBZ | 4 STAGE 190HCC TURBINE WET END BZ |
| WE35-05ST190HCCTBZ | 5 STAGE 190HCC TURBINE WET END BZ |
| WE35-06ST190HCCTBZ | 6 STAGE 190HCC TURBINE WET END BZ |
| WE35-07ST190HCCTBZ | 7 STAGE 190HCC TURBINE WET END BZ |
| WE35-08ST190HCCTBZ | 8 STAGE 190HCC TURBINE WET END BZ |
| WE35-09ST190HCCTBZ | 9 STAGE 190HCC TURBINE WET END BZ |
| WE35-10ST190HCCTBZ | 10 STAGE 190HCC TURBINE WET END BZ |
| 10HO Open Impellor | |
| WE35-00ST10HOTURBZ | 10HO CAST IRON,30-120L/S,35HP/S |
| WE35-01ST10HOTURBZ | 1 STAGE 10HO TURBINE WET END CI |
| WE35-02ST10HOTURBZ | 2 STAGE 10HO TURBINE WET END CI |
| WE35-03ST10HOTURBZ | 3 STAGE 10HO TURBINE WET END CI |
| WE35-04ST10HOTURBZ | 4 STAGE 10HO TURBINE WET END CI |
| WE35-05ST10HOTURBZ | 5 STAGE 10HO TURBINE WET END CI |
| WE35-06ST10HOTURBZ | 6 STAGE 10HO TURBINE WET END CI |
| WE35-00ST10HOTURBZ | 10HO BRONZE,30-120L/S,35HP/S |
| WE35-01ST10HOTURBZ | 1 STAGE 10HO TURBINE WET END BZ |
| WE35-02ST10HOTURBZ | 2 STAGE 10HO TURBINE WET END BZ |
| WE35-03ST10HOTURBZ | 3 STAGE 10HO TURBINE WET END BZ |
| WE35-04ST10HOTURBZ | 4 STAGE 10HO TURBINE WET END BZ |
| WE35-05ST10HOTURBZ | 5 STAGE 10HO TURBINE WET END BZ |
| WE35-06ST10HOTURBZ | 6 STAGE 10HO TURBINE WET END BZ |
| 240MCC Enclosed Impellor | |
| WE35-00ST240MCTCI | 240MCC CAST IRON,30-120L/S,30KW P/S |
| WE35-01ST240MCTCI | 1 STAGE 240MCC TURBINE WET END CI |
| WE35-02ST240MCCTCI | 2 STAGE 240MCC TURBINE WET END CI |
| WE35-03ST240MCCTCI | 3 STAGE 240MCC TURBINE WET END CI |
| WE35-04ST240MCCTCI | 4 STAGE 240MCC TURBINE WET END CI |
| WE35-05ST240MCCTCI | 5 STAGE 240MCC TURBINE WET END CI |
| WE35-06ST240MCCTCI | 6 STAGE 240MCC TURBINE WET END CI |
| WE35-00ST240MCCTBZ | 240MCC BRONZE,30-120L/S,30KW P/S |
| WE35-01ST240MCCTBZ | 1 STAGE 240MCC TURBINE WET END BZ |
| WE35-02ST240MCCTBZ | 2 STAGE 240MCC TURBINE WET END BZ |
| WE35-03ST240MCCTBZ | 3 STAGE 240MCC TURBINE WET END BZ |
| WE35-04ST240MCCTBZ | 4 STAGE 240MCC TURBINE WET END BZ |
| WE35-05ST240MCCTBZ | 5 STAGE 240MCC TURBINE WET END BZ |
| WE35-06ST240MCCTBZ | 6 STAGE 240MCC TURBINE WET END BZ |
| 240MCC Enclosed Impellor | |
| WE35-00ST240HCCTCI | 240HCC CAST IRON,30-150L/S,30KW P/S |
| WE35-01ST240HCCTCI | 1 STAGE 240HCC TURBINE WET END CI |
| WE35-02ST240HCCTCI | 2 STAGE 240HCC TURBINE WET END CI |
| WE35-03ST240HCCTCI | 3 STAGE 240HCC TURBINE WET END CI |
| WE35-04ST240HCCTCI | 4 STAGE 240HCC TURBINE WET END CI |
| WE35-05ST240HCCTCI | 5 STAGE 240HCC TURBINE WET END CI |
| WE35-06ST240HCCTCI | 6 STAGE 240HCC TURBINE WET END CI |
| WE35-00ST240HCCTBZ | 240HCC BRONZE,30-150L/S,30KW P/S |
| WE35-01ST240HCCTBZ | 1 STAGE 240HCC TURBINE WET END BZ |
| WE35-02ST240HCCTBZ | 2 STAGE 240HCC TURBINE WET END BZ |
| WE35-03ST240HCCTBZ | 3 STAGE 240HCC TURBINE WET END BZ |
| WE35-04ST240HCCTBZ | 4 STAGE 240HCC TURBINE WET END BZ |
| WE35-05ST240HCCTBZ | 5 STAGE 240HCC TURBINE WET END BZ |
| WE35-06ST240HCCTBZ | 6 STAGE 240HCC TURBINE WET END BZ |
| What materials can the pump be manufactured in? |
| Cast Iron, Bronze, Stainless Steel, Ni-Resist |
| Which direction does the pump spin? |
Looking down the Bore the pump will spin in anti clockwise direction, unless it is a southern cross then it would spin in the clockwise direction. |
| Why is my column only lasting such a short time? |
| In recent years due to changing aquifer conditions we are seeing a massive life shortage of steel column, another effect is the salt water levels are rising a increase in DC voltages in the ground and also with a small change in PH can have a a large effect of life of the column. To counter act this we are seeing column made from stainless and PVC. |
| What size is my pump? |
| Pumps are measured from the od of the pump not the column size, some people say they have a 4” pump when in reality they have 4” column and a 6” pump. |
| How do I set my Turbine pump impellors? |
| See our Manual. |